½Åû¹æ¹ý
 
 
Home ¢ºÅ×ÇÁ·Ð ¸³¾Á ¢º Å×ÇÁ·Ð ¸³¾Á ±Ô°Ý ¹× ¼³°è
 
Å×ÇÁ·Ð¸³¾Á±Ô°ÝÇ¥¥°DIN 3760±âÁØ


Å×ÇÁ·Ð¸³¾Á ±Ô°ÝÇ¥¥± RMA(Rubber Manufacturer's Association) Oil Seal Ç¥ÁØ Size
Dash No. Diameter Seal Width Dash
No.
Diameter Seal Width
Shaft Bore Narrow Medium Wide Shaft Bore Narrow Medium Wide
(N) (M) (W) (N) (M) (W)
1 0.5 0.999 0.25 0.313 0.375 69 2.625 3,751 0,375 0,437 0.5
2 0.5 1.124 0.25 0.313 0.375 70 2.75 3.5 0,375 0,437 0.5
3 0.5 1.25 0.25 0.313 0.375 71 2,750 3,623 0,375 0,437 0.5
4 0.625 1.124 0.25 0.313 0.375 72 2.75 3,751 0,375 0,437 0,500
5 0.625 1.25 0.25 0.313 0.375 73 2,750 3,875 0,375 0,437 0.5
6 0.625 1.375 0.25 0.313 0.375 74 2,875 3,623 0,375 0.437 0.5
7 0.625 1.499 0.25 0.313 0.375 75 2,875 3,751 0,375 0,437 0.5
8 0.75 1.25 0.25 0.313 0.375 76 2,875 3,875 0,375 0,437 0.5
9 0.75 1.375 0.25 0.313 0.375 77 2,875 4,003 0,375 0,437 0,500
10 0.75 1.499 0.25 0.313 0.375 78 3,000 3,751 0,375 0.437 0.5
11 0,750 1.624 0.25 0.313 0.375 79 3,000 3,875 0,375 0.437 0.5
12 0.875 1.375 0.25 0.313 0.375 80 3,000 4,003 0,375 0,437 0.5
13 0.875 1.499 0.25 0.313 0.375 81 3,000 4,125 0,375 0,437 0.5
14 0.875 1.624 0.25 0.313 0.375 82 3.125 4.125 0,375 0,437 0.5
15 0.875 1.752 0.25 0.313 0.375 83 3.125 4,249 0,375 0,437 0.5
16 1 1.499 0.25 0.313 0.375 84 3.125 4.376 0,375 0.437 0.5
17 1 1.624 0.25 0.313 0.375 85 3.125 4.5 0,375 0,437 0.5
18 1 1.752 0.25 0.313 0.375 86 3,250 4,249 0,375 0,437 0.5
19 1 1.874 0.25 0.313 0.375 87 3,250 4,376 0,375 0,437 0.5
20 1.125 1.624 0.313 0.375 0.438 88 3,250 4.5 0,375 0,437 0.5
21 1.125 1.752 0.313 0.375 0.438 89 3,250 4,626 0,375 0,437 0.5
22 1.125 1.874 0.313 0.375 0,438 90 3.375 4,249 0,375 0,437 0.5
23 1.125 2 0.313 0.375 0.438 91 3,375 4,376 0,375 0,437 0.5
24 1.25 1.752 0.313 0.375 0.438 92 3,375 4.5 0.375 0,437 0.5
25 1.25 1.874 0.313 0.375 0.438 93 3.375 4,626 0.375 0,437 0.5
26 1.25 2 0.313 0.375 0.438 94 3,500 4.376 0.437 0.5 0,625
27 1.25 2.125 0.313 0.375 0.438 95 3,500 4,500 0,437 0.5 0,625
28 1.375 2 0.313 0.375 0.438 96 3,500 4,626 0.437 0.5 0,625
29 1.375 2.125 0.313 0.375 0.438 97 3,500 4.751 0,437 0.5 0,625
30 1.375 2.25 0.313 0.375 0.438 98 3,625 4,626 0.437 0.5 0,625
31 1.375 2.374 0.313 0.375 0.438 99 3,625 4,751 0.437 0.5 0,625
32 1.5 2.125 0.313 0.375 0.438 100 3,625 4,876 0.437 0.5 0.625
33 1.5 2.25 0.313 0.375 0.438 101 3,625 4,999 0.437 0.5 0.625
34 1.5 2.374 0.313 0.375 0.438 102 3,875 4,876 0.437 0.5 0.625
35 1.5 2.502 0.313 0.375 0.438 103 3,875 4.999 0,437 0.5 0,625
36 1.625 2.25 0.313 0.375 0.438 104 3,875 5,125 0.437 0,500 0,625
37 1.625 2.374 0.313 0.375 0.438 105 3,875 5,251 0,437 0.5 0,625
38 1.625 2.502 0.313 0.375 0.438 106 4,000 4,999 0,437 0.5 0.625
39 1.625 2.623 0.313 0.375 0.438 107 4,000 5.125 0,437 0,500 0,625
40 1.75 2.374 0.313 0.375 0.438 108 4,000 5,251 0.437 0,500 0,625
41 1.75 2.502 0.313 0.375 0.438 109 4,000 5375 0.437 0.5 0,625
42 1.75 2.623 0.313 0.375 0.438 110 4,250 5.251 0,437 0.5 0,625
43 1.75 2.75 0.313 0.375 0.438 111 4.25 5,375 0.437 0,500 0,625
44 2 2.623 0.375 0.437 0.5 112 4,250 5,501 0,437 0,500 0,625
45 2 2.75 0.375 0.437 0.5 113 4,250 5,625 0.437 0,500 0,625
46 2 2.875 0.375 0.437 0.5 114 4.5 5.501 0.437 0.5 0,625
47 2 3 0.375 0.437 0.5 115 4.5 5.625 0.437 0.5 0,625
48 2 3.125 0.375 0.437 0.5 116 4.5 5.751 0.437 0.5 0,625
49 2.125 2.75 0.375 0.437 0.5 117 4,750 5.751 0.437 0.5 0,625
50 2.125 2.875 0.375 0.437 0.5 118 4.75 6,000 0.437 0.5 0,625
51 2.125 3 0.375 0.437 0.5 119 5,000 6,000 0.5 0.625 0,750
52 2.125 3.125 0.375 0.437 0.5 120 5 6,250 0,500 0.625 0.75
53 2.125 3.251 0.375 0.437 0.5 121 5,000 6,375 0.5 0.625 0,750
54 2.25 3 0.375 0.437 0.5 122 5.25 6,250 0.5 0.625 0,750
55 2.25 3.125 0.375 0.437 0.5 123 5,250 6,375 0,500 0.625 0,750
56 2.25 3.251 0.375 0.437 0.5 124 5.25 6.5 0,500 0.625 0,750
57 2.25 3.371 0.375 0.437 0.5 125 5,250 6.625 0.5 0.625 0,750
58 2.375 3.125 0.375 0.437 0.5 126 5,500 6.5 0.5 0.625 0,750
59 2.375 3.251 0.375 0.437 0.5 127 5,500 6.625 0.5 0.625 0.75
60 2.375 3.371 0.375 0.437 0.5 128 5,500 6.75 0.5 0.625 0,750
61 2.375 3.5 0.375 0.437 0.5 129 5,500 6.875 0.5 0.625 0.75
62 2.5 3.251 0.375 0.437 0.5 130 5,750 6.75 0.5 0.625 0,750
63 2.5 3.371 0.375 0.437 0.5 131 5,750 6.875 0,500 0.625 0.75
64 2.5 3.5 0.375 0.437 0.5 132 5,750 7 0.5 0.625 0.75
65 2.5 3.623 0.375 0.437 0.5 133 5,750 7.125 0.5 0.625 0.75
66 2.625 3.371 0.375 0.437 0.5 134 6,000 7.125 0.5 0.625 0.75
67 2.625 3.5 0.375 0.437 0.5 135 6,000 7500 0.5 0.625 0.75
68 2.625 3.623 0.375 0.437 0.5 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
 
OmniLipTM/ DynaLip ÀÇÁÖ¹®¹æ¹ýÀÇ ¿¹
(±Ô°ÝÇ¥2 ±âÁØ)
* ÂüÁ¶-±Ô°ÝÇ¥1 ÁÖ¹®½Ã´Â À§ÀÇ Dash No ¿Í Seal Width Ç׸ñ¿¡ Ç¥±âÄ¡ ¸»°í, DIN 3760±âÁØÇ¥ÀÇ (Shaft Dim * Bore B Dim * Width W Dim)À» ¾Ë·ÁÁÖ¼¼¿ä.
 
OmniLip/DynaLip Seal ¼³°è½Ã ±Ç°í»çÇ× (Housing / Shaft)
SHAFT LEAD-IN CHAMFER BORE TOLERANCE CHART
d1 d1-d2 Bore Diameter d3 Bore Tolerance
Up to .375 .060 min. Up to 3.000 0.001
. 375 to .750 .080 min . 3.001 to 6.000 0.0015
. 751 to 1.188 .100 min . 6.001 to 8.000 0.002
1.189 to 1.562 .125 min. 8.001 to 10.000 0.0025
1.563 to 2.000 .150 min . SHAFT TOLERANCE CHART
2.001 to 2.750 . 170 min. Shaft Diameter d1 Shaft Tolerance
2.751 to 3.750 .190 min. Up to 4.000 0.003
3.751 to 5.000 .210 min. 4.001 to 6.000 0.004
5.001 to 7.000 .230 min. 6.001 to 10.000 0.005
7.001 to 8.000 .250 min. 10.001 and up 0.006
BORE LEAD-IN CHAMFER (DYNALIP ONLY)  
Housing Diameter Sizes Bore Chamfer C1
.750 to 4.625 .050/.065
4.626 to 7.500 .080/.095
Á¤È®ÇÑ ¼³°è¸¦ À§Çؼ­´Â, »þÇÁÆ®ÀÇ 1)ȸÀü¼Óµµ,2)¾Ð·Â,3)¿Âµµ,4)»ç¿ëÀ¯Ã¼(Sealed Media).5)À¯Ã¼ÀÇ »óÅÂ, 6)»þÇÁÆ®ÀÇ Ä¡¼ö,ÀçÁú,°æµµ µî°ú °°Àº ¾ÁÀÇ »ç¿ëȯ°æ (Sealing Application Conditions)À» ¾Ë¾Æ¾ß µË´Ï´Ù.
 
OmniLip Seal, DynaLip SealÀÇ ÀåÂø